SEASON 10/11
DREAM TEAM POINTS TABLE
PLAYER STATS
| PLAYER | GAMES | GOALS | ASSISTS | CARDS | MOM |
| 4 | |||||
| O'Brien | 17 | 2 | 1 | 1-Y | 2 |
| McNamara | 9 | 1 | |||
| Elliott | 6 | ||||
| Murphy | 1 | ||||
| Hunwick D | 10 | 4 | 3 | ||
| Goodall | 15 | 1-Y | 2 | ||
| Thomas | 1 | ||||
| Pankhurst D | 9 | 1 | 2-Y 1-R | 2 | |
| Keeley | 4 | 1 | 1 | 1 | |
| henry | 7 | 4 | 4 | 1 | |
| Mark | 1 | ||||
| Joe | 2 |
